Fine Wine List - Jan 21

Fine Wine List - Jan 21

£0.00

We are pleased to offer for sale a wide variety of fine wine listed below, supplied by our specialist wine partners.

Price: £various

Enquire Now

Jan 21 stock

(all 5-day delivery unless stated; all subject to availability - please enquire using the form below)

£10,000+

  1. Château Latour 1982: 12 x 750ml £29,600

  2. Château Lafleur 1990: 12 x 750ml £25,625

  3. Domaine de la Romanée-Conti Romanée-Conti 2015: 750ml £23,300

  4. Domaine de la Romanée-Conti Romanée-St-Vivant 2015: 6 x 750ml £19,815

  5. Domaine de la Romanée-Conti | La Tâche 2002: 3 x 750ml £14,175

  6. Château Ausone 2000: 12 x 750ml £13,860

  7. Domaine de la Romanée-Conti | La Tâche 2011: 3 x 750ml £12,258

  8. Le Pin 1982: 1 x 750ml £10,175


£5,000- 10,000

9. Bruno Giacosa Barbaresco Santo Stefano Riserva 1990: 6 x 750ml £9,900

10. Château Margaux 1996: 12 x 750ml £8,567

11. Pétrus 2002: 3 x 750ml £8,500

12. Domaine de la Romanée-Conti Romanée-St-Vivant 2012: 3 x 750ml £7,392

13. Domaine de la Romanée-Conti Romanée-St-Vivant 2013: 3 x 750ml £7,392

14. Bruno Giacosa Barolo Falletto Vigna Le Rocche 2004: 6 x 750ml £6,930

15. Château La Mission Haut-Brion 2000: 12 x 750ml £6,900

16. Domaine de la Romanée-Conti Échézeaux 2011: 3 x 750ml £6,600

17. Château Latour 1998: 12 x 750ml £6,499

18. Domaine de la Romanée-Conti Grands-Échézeaux 2004: 3 x 750ml £6,188

19. Château Pichon-Longueville Comtesse de Lalande 1940: 12 x 750ml £5,975

20. Domaine de la Romanée-Conti La Tâche 2005: 1 x 750ml £5,950

21. Château Haut-Brion 1988: 12 x 750ml £5,150

22. Château Haut-Brion blanc 2010: 6 x 750ml £5,088

23. Château Cheval Blanc 1994: 12 x 750ml £5,000


£2,500 - 5,000

24. Domaine de la Romanée-Conti La Tâche 2009: 1 x 750ml £4,950

25. Giacomo Conterno Barolo Monfortino Riserva 2010: 3 x 750ml £4693

26. Pétrus 2015: 1 x 750ml £4,500

27. Pétrus 2016: 1 x 750ml £4,500

28. Château d’Yquem 1931: 1 x 750ml £4,488

29. Pétrus 2016: 750ml £4,425

30. Pétrus 1982: 1 x 750ml £4,422

31. Pétrus 1989: 1 x 750ml £4,356

32. Domaine de la Romanée-Conti Vosne-Romanée 1er Cru Cuvée Duvault-Blochet 2002: 1 x Magnum £4,356

33. Pétrus 2010: 1 x 750ml £4,356

34. Tenuta dell'Ornellaia Masseto 2016: 6 x 750ml £4,356

35. Case Basse di Gianfranco Soldera Brunello di Montalcino 1986: 6 x 750ml £4,290

36. Domaine de la Romanée-Conti La Tâche 1992: 1 x 750ml £4,290

37. Domaine Dugat-Py Charmes-Chambertin 2010: 6 x 750ml £4,012

38. Domaine de Montille Vosne-Romanée 1er Cru Aux Malconsorts 2012: 6 x 750ml £3999

39. Château d’Yquem 1990: 12 x 750ml £3,960

40. Pétrus 2005: 1 x 750ml £3,895

41. Pétrus 1998: 1 x 750ml £3,894

42. Gaja Barbaresco Costa Russi 2001: 12 x 750ml £3,630

43. Domaine François Lamarche La Grande Rue 2012: 6 x 750ml £3,445

44. Château d'Yquem 1945: 1 x 700ml £3,300

45. Le Pin 2016: 1 x 750ml £3,289

46. Pétrus 2013: 1 x 750ml £3,105

47. Le Pin 2015: 1 x 750ml £3,075

48. Domaine Marquis d’Angerville Volnay 1er Cru Taillepieds 1999: 12 x 750ml £3,053

49. Château Ducru-Beaucaillou 1970: 12 x 750ml £2,975

50. Château La Conseillante 2000: 12 x 750ml £2,904

51. Pétrus 2012: 1 x 750ml £2,840

52. M. Chapoutier Hermitage 1961: 1 x 750ml £2,640

53. Château Haut-Brion 1989: 1 x 750ml £2,640

54. Pétrus 2003: 1 x 750ml £2,633

55. Château Latour 1982: 1 x 750ml £2,585

56. Tenuta di San Guido Sassicaia 1985: 1 x 750ml £2,501


£1,250 - 2,500

57. Le Pin 2014: 1 x 750ml £2,310

58. Domaine Marquis d’Angerville Volnay 1er Cru Champans 1999: 12 x 750ml £2,195

59. Gaja Barbaresco Sorí San Lorenzo 2015: 6 x 750ml £2,184

60. Pétrus 1985: 1 x 750ml £2,180

61. Pétrus 1988: 1 x 750ml £2,050

62. Pol Roger Cuvée de Réserve 1947: 1 x 700ml £1,995

63. Château Clinet 2000: 12 x 750ml £1,980

64. Château Montrose 1995: 12 x 750ml £1950

65. Château Pape Clément 2000: 12 x 750ml £1,870

66. Pétrus 1973: 1 x 750ml £1,850

67. Château Calon Ségur 1995: 12 x 750ml £1,850

68. Tenuta dell'Ornellaia Masseto 2014: 3 x 750ml £1,650

69. Barolo Ciabot Mentin Ginestra 1997: 12 x 750ml £1,584

70. Paolo Scavino Barolo Bric dël Fiasc 2001: 12 x 750ml £1,584

71. Domaine Henri Gouges Nuits-St-Georges 1er Cru Les St Georges 2012: 12 x 750ml £1,584

72. Giacomo Conterno Barolo Monfortino Riserva 2010: 1 x 750ml £1,564

73. Vega Sicilia Único 1962: 1 x 750ml £1,520

74. Domenico Clerico Barolo Ciabot Mentin Ginestra 2004: 12 x 750ml £1,498

75. Domaine Leflaive Bâtard-Montrachet 2010: 3 x 750ml £1,420

76. Giacomo Conterno Barolo Monfortino Riserva 1961: 1 x 750ml £1,320

77. Château Lynch-Bages 2001: 12 x 750ml £1,293

78. Château Duhart-Milon 2000: 12 x 750ml £1,254


up to £1,250

79. Château d’Yquem 1941: 1 x 750ml £1,200

80. Pol Roger Cuvée Sir Winston Churchill 1999: 6 x 750ml £1196

81. Quinta do Noval Nacional 2000: 1 x 750ml £1,030

82. Bartolo Mascarello Barolo Riserva Canubbi 1958: 1 x 750ml £990

83. Château Lafite Rothschild 1990: 1 x 750ml £925

84. Andresen Colheita Bottled 1970 1910: 1 x 750ml £924

85. Château Lafite Rothschild 1999: 1 x 750ml £920

86. Eau de Vie de Prunes de Mouton Rothschild NV 750ml £917

87. Château Cheval Blanc 2000: 1 x 750ml £904

88. Pol Roger Cuvée Sir Winston Churchill 2008: 6 x 750ml £902

89. Château Léoville Barton 2002: 12 x 750ml £860

90. Le Pin 1991: 1 x 375ml £820

91. Le Pin 1992: 1 x 375ml £820

92. Château Lafite Rothschild 1953: 1 x 375ml £795

93. Tenuta dell'Ornellaia Masseto 1994: 1 x 750ml £795

94. Giacomo Conterno Barolo Cascina Francia 1985: 1 x 750ml £792

95. Tenuta dell'Ornellaia Masseto 2015: 750ml £792

96. Tenuta dell'Ornellaia Masseto 1996: 1 x 750ml £790

97. Château Mouton Rothschild 1962: 1 x 750ml £775

98. Château Lafite Rothschild 1983: 1 x 750ml £725

99. Château Haut-Brion blanc 1984: 1 x 750ml £725

100.Maison Leroy Nuits-St-Georges 1er Cru 1961: 1 x 750ml £720

101.Château Lafleur 1986: 1 x 750ml £686

102.Pol Roger Cuvée Sir Winston Churchill 2006: 6 x 750ml £677

103.Elio Altare Barolo Cerretta Vigna Bricco 2010: 6 x 750ml £660

104.Montevertine l'Ottantanove di Sergio Manetti 1989: 1 x 750ml £655

105.Château Mouton Rothschild 1993: 1 x 750ml £655

106.Quinta do Noval Nacional 2004: 1 x 750ml £655

107.Château Cheval Blanc 1998: 1 x 750ml £622

108.Tenuta di San Guido Sassicaia 1988: 1 x 750ml £595

109.Pol Roger Cuvée Sir Winston Churchill 1998: 1 x Magnum £595

110.Château Latour 1988: 1 x 750ml £585

111.Château Mouton Rothschild 1976: 1 x 750ml £572

112.Pol Roger Cuvée Sir Winston Churchill 1986: 1 x 750ml £555

113.Château Latour 1999: 1 x 750ml £554

114.Château Gruaud-Larose 1955: 1 x 750ml £550

115.Château Latour 1970: 1 x 750ml £550

116.Château Margaux 1995: 1 x 750ml £541

117.Château de Beaucastel Hommage à Jacques Perrin 2010: 1 x 750ml £540

118.Clos des Papes Châteauneuf-du-Pape 2013: 12 x 750ml £538

119.Château Palmer 1970: 1 x 750ml £530

120.Château d’Yquem 1986: 1 x 750ml £525

121.Château Mouton Rothschild 1999: 1 x 750ml £510

122.Château Palmer 1989: 1 x 750ml £495

123.Château Calon Ségur 1961: 1 x 750ml £465

124.Château Mouton Rothschild 1979: 1 x 750ml £465

125.Château de Beaucastel Hommage à Jacques Perrin 2009: 1 x 750ml £420

126.Château Léoville-Las Cases 1975: 1 x 750ml £409

127.Tenuta di San Guido Sassicaia 1981: 1 x 750ml £390

128.Tenuta di San Guido Sassicaia 1982: 1 x 750ml £390

129.Pol Roger Brut Réserve NV NV 1 x Jéroboam £388

130.Tenuta di San Guido Sassicaia 1989: 1 x 750ml £375

131.Chêne Bleu Abélard 2011: 6 x 750ml £365

132.Tokaji Aszú Count Bertalan Széchényi 1931: 1 x 750ml £350

133.Chêne Bleu Héloïse 2011: 6 x 750ml £342

134.Château Margaux 1940: 1 x 375ml £330

135.Château Mouton Rothschild 1987: 1 x 750ml £330

136.Tenuta di San Guido Sassicaia 1984: 1 x 750ml £310

137.Pol Roger Brut Réserve NV NV 3 x magnums £308

138.Chêne Bleu Aliot 2012: 6 x 750ml £305

139.Château d'Yquem 1996: 1 x 750ml £300

140.Pol Roger Brut Réserve NV NV 12 x 375ml £299

141.Barbaresco Sorì San Lorenzo 1981: 1981 1 x 750ml £290

142.Chêne Bleu Aliot 2012: 6 x 750ml £288

143.Pol Roger Brut Réserve NV NV 6 x 750ml £284

144.Marchesi Antinori Tignanello 1985: 1 x 750ml £260

145.Château Pichon-Lalande 1975: 1 x 750ml £257.

146.Dominus Estate 1995: 1 x 750ml £240

147.Dominus Estate 1999: 1 x 750ml £240

148.Château Pichon-Baron 1937: 1 x 375ml £235

149.Dominus Estate 1989: 1 x 750ml £230

150.Château Angélus 1994: 1 x 750ml £230

151.Château Pichon-Lalande 1986: 1 x 750ml £215

152.Graham’s 1970: 1 x 750ml £200

153.Dominus Estate | Christian Moueix 1985: 1 x 750ml £199

154.Chêne Bleu Viognier 2015: 6 x 750ml £185

155.Luigi Oddero Barbaresco Rombone 2016: 6 x 750ml £176

156.Château Léoville-Las Cases 1983: 1 x 750ml £175

157.Cockburn's Vintage Port 1967: 1 x 750ml £165

158.CVNE Imperial Gran Reserva 1975: 1 x 750ml £150

159.Chêne Bleu Viognier 2016: 6 x 750ml £150

160.Warre’s Vintage Port 1977: 1 x 750ml £125

161.Chêne Bleu Astralabe 2015: 6 x 750ml £120

162.Croft Vintage Port 1977: 1 x 750ml £115

163.Quinta do Noval 40 Year Old Tawny Port NV 1 x 750ml £115

164.Offley Boa Vista Vintage Port 1970: 1 x 750ml £110

165.Quinta do Noval 1975: 1 x 750ml £110

166.Cockburn's Vintage Port 1983: 1 x 750ml £110

167.Taylor's Vintage Port 1983: 1 x 750ml £110

168.Sandeman Vintage Port 1980: 1 x 750ml £83

169.Dow’s Vintage Port 1994: 1 x 750ml £83

170.Smith Woodhouse Vintage Port 1983: 1 x 750ml £80


Latest (in no price order)

171.Pol Roger Cuvée de Réserve 1947: 1 x 750ml £1,995

172.Offley Boa Vista Vintage Port 1970: 1 x 750ml £115

173.Château Lafite Rothschild 2003: 12 x 750ml £11,214

174.Château La Fleur-Pétrus 2003: 6 x 750ml £913

175.Château Léoville Las Cases 2003: 1 x 750ml £399

176.Château Pichon-Lalande 2003 1 x 750ml £184

177.Château Coutet 2003: 1 x 750ml £45

178.Domaine des Comtes Lafon Montrachet 2011: 1 x Magnum £5,610

179.Roagna Vecchie Viti Barbaresco Crichët Pajé 2011: 6 x 750ml £5,095

180.Taylor’s Vintage Port 2011: 6 x 750ml £406

181.Domaine Henri Gouges Nuits-St-Georges 1er Cru Les Vaucrains 2011: 1 x 750ml £106

182.Penfolds St Henri 2011: 1 x 750ml £79

183.Chateau Musar 2011: 1 x 750ml £50

184.Pol Roger Vintage Collection Case (2 x 75cl each Brut Vintage 2002 | Blanc de Blancs 2002 | Rosé 2002) 2002 6 x 750ml £792

185.Chateau Musar 2002: 1 x 750ml £39

186.ORMÆVINÆ Pontassieve PRIMÆ | IGT Toscana red 2017: 6 x 750ml £354

187.Château Pape Clément 2001: 1 x 750ml £115

188.Château Lamothe Guignard 2001: 1 x 750ml £35

189.Domaine de Montille Pommard 1er Cru Les Pézerolles 2001: 1 x 750ml £100

190.Château Aney 2008: 1 x 150ml £43

191.Taylor’s Vintage Port 1977: 1 x 750ml £130

192.Taylor’s Vintage Port 1985: 1 x 750ml £90

193.Sandeman Vintage Port 1970: 1 x 750ml £130

194.Paul Jaboulet Aîné Hermitage La Chapelle 1991: 6 x 750ml £2,375

195. Château Cheval Blanc 1996: 12 x 750ml £5,545

196.Domaine des Lambrays | Clos des Lambrays 1996: 12 x 750ml £3,168

197.Château La Fleur-Pétrus 1996: 1 x 750ml £188

198.Château Lafleur-Gazin 1996: 12 x 750ml £779

199.Les Forts de Latour 1996: 1 x 750ml £182

200.Carruades de Lafite 1996: 1 x 750ml £265

201.Château Angélus 1996: 1 x 750ml £265

202.Dugat-Py Charmes-Chambertin 1996: 1 x 750ml £395

203.Château Cissac 2001: 1 x 750ml £149

204.René Engel Echezeaux 2001: 1 x 750ml £1,210


Interested? Please fill out the form below and one of our specialists will come back to you ASAP...